So 2014 wasn’t the best of year for training (following on from a fairly lack lustre 2013 if I’m honest) so how did I do – let’s look at the numbers.
2011 | |||
---|---|---|---|
Swim | Bike | Run | |
Count | 2 | 1 | 41 |
Distance | 0.8 km | 28.68 km | 274.44 km |
Time | 00:25:00 (h:m:s) | 02:16:50 (h:m:s) | 36:30:35 (h:m:s) |
Elevation Gain | 146 m | 1,859 m | |
Avg Speed | 1.9 km/h | 12.6 km/h | 7.5 km/h |
Avg Cadence | 58 rpm | 150 spm | |
Calories | 1,016 | 25,352 |
2012 | |||
---|---|---|---|
Swim | Bike | Run | |
Count | 33 | 11 | 60 |
Distance | 48.88 km | 428.75 km | 368.57 km |
Time | 20:25:21 (h:m:s) | 23:28:15 (h:m:s) | 37:39:18 (h:m:s) |
Elevation Gain | 3,022 m | 9,903 m | |
Avg Speed | 2.4 km/h | 18.3 km/h | 9.8 km/h |
Avg Cadence | 71 rpm | 162 spm | |
Calories | 5,019 | 15,332 | 30,600 |
2013 | |||
---|---|---|---|
Swim | Bike | Run | |
Count | 9 | 14 | 40 |
Distance | 7.63 km | 277.51 km | 259.31 km |
Time | 3:39:37 (h:m:s) | 11:33:00 (h:m:s) | 28:40:39 (h:m:s) |
Elevation Gain | 1,393 m | 2,131 m | |
Avg Speed | 2.3 km/h | 24.0 km/h | 9.0 km/h |
Avg Cadence | 78 rpm | 160 spm | |
Calories | 1,776 | 8,386 | 22,499 |
2014 | |||
---|---|---|---|
Swim | Bike | Run | |
Count | 1 | 83 | 55 |
Distance | 1500 m | 445.97 km | 229.58 km |
Time | 0:37:35 (h:m:s) | 27:17:04 (h:m:s) | 28:17:46 (h:m:s) |
Elevation Gain | 2,015m | 1,305 m | |
Avg Speed | 2.6 km/h | 16.3 km/h | 8.1 km/h |
Avg Cadence | 75 rpm | 158 spm | |
Calories | 412 | 5,020 | 2,1374 |
Ok so stupidly I’ve included 2012, when I was “training” for the Escape from Alcatraz just to really show how badly I’m doing, 2013 was a bit of a surprise, it doesn’t feel like I’ve trained since June 2012 when I crossed the finish line in San Francisco, but clearly I did a few bits and pieces.
So 2014 – the cycling is a line as it covers a lot of commuting on a Boris Bike, perhaps not the best training, but better than nothing and certainly better than the underground, and I would imagine the average cost of my gym visits was in the region of £50 a visit! (if not more)
And on to 2015, well I start the new year working from home for a few months which should give me some training time, been to the gym once already, which is a positive start, in fact since finishing work I’ve done 3 gym sessions, which is probably more than the last 6 months.
Target weight is considerably lower than the 92.1 Kg I was this morning, ideally back under 80 Kg but that will require a major effort. So I’ve sort of set my major goals, now to work out the smaller goals that get me there